Equipment
ELECTRICAL TEST EQUIPMENT
| S/N | DESCRIPTION | QTY | UNIT | MODEL | MANUFACTURER | REMARK |
| A | ELECTRICAL TEST EQUIPMENT | |||||
| 1 | Digital Multimeter | 2 | NOS | Fluke | Fluke | |
| 2 | Digital Clampmeter | 3 | NOS | 232 | Fluke | |
| 3 | Megger 0 – 1000 | 1 | NO | Fluke | ||
| 4 | Earth Resistance Meter | 1 | NO | |||
| 5 | 3-Phase rotation meter | 1 | NO | Fluke | ||
| 6 | Portable Radio (Two Way) | 2 | Set | |||
| 7 | Gas Tester | 2 | Nos | Altair 5 /MSR | Altair 5 / MSR |
| B | ELECTRICAL TOOLS | |||||
| 1 | Technician Tool Box Complete With Tools | 6 | NOS | |||
| 2 | Toque Wrench | 1 | NO | |||
| 3 | Electric Drill Machine | 6 | NOS | 22OV | MAKITA | |
| 4 | Electrical Grinding Machine | 4 | NOS | 220V 9” & 4” | ||
| 5 | Cordless Drill Machine set | 1 | NO | |||
| 6 | Hydraulic Knock out Punch Set / Manual | 1 | NOS | |||
| 7 | Cable Cutters (Big & Medium size) set | 1 | EA | KLEIN TOOL | ||
| 8 | Hydraulic Crimping Tool up to (500 MCM) | 1 | NO | 500MCM | BURNDY | |
| 9 | Electric Saw | 1 | NO | |||
| 10 | Cable Rollers | 5 | NOS | |||
| 11 | Cable drum Jacks | 1 | NOS | |||
| 12 | Pipe Wrench Set | 1 | NOS | |||
| 13 | Drilling Machine Pneumatic | 1 | NO | |||
| 14 | Heat Blower Gun | 2 | NO | 220V | BLACK & DECKER | |
| 15 | Extension Ladder | 2 | NOS | |||
| 16 | Electrical Reel | 2 | NOS | |||
| 17 | Socket Spanner set | 2 | NOS | |||
| 18 | Cable Drum Jack | 4 | NOS | |||
| 19 | Manual crimping tool Strippers | 2 | NOS |
| 20 | Manual Tagging Machine | 2 | Nos | ||
| 21 | Electronic Tagging Machine | 2 | Nos | ||
| 22 | Battery Operated Lug Crimper | 1 | Nos | ||
| 23 | Mechanical Knock out punch set | 2 | Nos | ||
| 24 | Bench Vice | 1 | Nos | ||
| 25 | Bandit Tool | 2 | Nos | ||
| 26 | Chain Hoist (Come along/Chain Block) | 2 | Nos | ||
| 27 | Extension Cable 220V- Straight Wire type | 4 | NOS | 220V | |
| 28 | Extension Cable Reel 220V- Circular coil type | 2 | NOS | 220V |
| C | INSTRUMENT EQUIPMENT | |||||
| 1 | Pressure / Electrical Calibrator | 1 | NO | |||
| 2 | Multiple Thermocouple Calibrator | 1 | NO | |||
| 3 | Loop Calibrator | 1 | NOS | |||
| 4 | Test Gauge | 1 | NO | |||
| 5 | Pressure Indicator | 1 | NO | |||
| 6 | Frequency Calibrator With Totalizer | 1 | NO | |||
| 7 | Complete Instrument technician Tool Box | 2 | NOS | |||
| 8 | Tube Bending Tools (1/2″, 3/8″ & 1/4″ ) Set | 1 | NOS | |||
| 9 | Hart Communicator | 1 | NO | |||
| 10 | 4 – 20 ma calibrator Drake | 1 | NO | |||
| 11 | Druck Calibrator | 1 | NO | |||
| 12 | Digital Calibrator/Signal Indicator | 1 | NO | |||
| 13 | Portable Hydraulic Pressure Tester | 1 | NO | |||
| 14 | Tripple output DC Power supply | 1 | NO | |||
| 15 | Process Calibrator | 1 | NO |
FABRICATION AND INSTALLATION EQUIPMENT
| EQUIPMENT | DESCRIPTION | QTY | OWNED OR LEASED |
| – Welding Machine Diesel Operated | Lincoln 400 Amp. | 2 | |
| – Welding Machine Electrically Operated | Lincoln DC-400 | 2 | |
| – Magnetic Drilling Machines | 3 | ||
| – Argon Welding Set | 2 | ||
| – Chainlink Bevelling Machine | 2 set | ||
| – Chain Hoist | 2 T, 3T, 5T, 10T | 2 Ea | |
| – Welders Tools Box | 2 Set | ||
| – Fitters Tools Box | 2 Set | ||
| – Riggers Tools Box | 2 Set | ||
| – Cutting Machines | Oxy-Acetylene cutting sets | 2 | |
| – Grinding Machines 41/2″ – 9″ | Power Grinder/Brushes | 5 | |
| – Drilling Machines | Electric Hand drills | 4 | |
| – Drilling Machines | Pedestrial Drilling Machine | 1 | |
| – Electrode Oven (1000W) | Electrode Oven K-450 | 2 | |
| – Electrode Quivers | Electrode Quivers 250oC | 4 |
SCAFFOLDING EQUIPMENT
| SNO | DESCRIPTION | QTY | OWNED OR LEASED | |
| 1 | Scaffold Pipes | Lots | ||
| 2 | Scaffold Boards | Lots | ||
| 3 | Double Clips | Lots | ||
| 4 | Single Clips | Lots | ||
| 5 | Swivel Clips | Lots | ||
| 6 | Fabre glass Ladders | Lots | ||
| 7 | Sleeve Coupler | Lots | ||
| 8 | Base plate | Lots | ||
| 9 | Scaffolders Hand Tools | Lots | ||
| 10 | Scaffold Pipe Cutting tool | Lots |

